What Does The Letters Cp Stand For On Ukc Registered American Pitbull Terriers
These are more often than not American titles (AKC and UKC/HRC), but there are also some nosotros see from Canada and England.
In the pedigrees I share I try to differentiate between titles earned in the US versus other countries.
For example, CH = AKC bear witness champion, U-CH = UKC show champion, Tin CH = Canadian show champion, Mex CH = Mexican prove champion, Eng CH = English full testify champion, and English language Sh CH = English language show champion.
Also included are some that are not technically titles because they're not bestowed by the country's governing body.
For example, WC and CC are certificates given by The Labrador Retriever Social club rather than past AKC.
There are many organizations awarding titles, but these are the master titles nosotros encounter for the retriever breeds.
FIELD TITLES | |
|---|---|
| DC or DUAL CH | A Evidence Champion AND Field Champion - Annotation: We haven't had 1 of these in Labradors since the early on 1980s |
| FC | Field Champion |
| AFC | Amateur Field Champion |
| "C" in front of FC or AFC | Canadian Field Champion - sometimes seen as FTCH |
| "N" in front of FC, AFC, Cfc OR CAFC | National Field Champion titles |
| Eng FTW | English language Field Trial Winner (part of the Eng FTCH, but non actually a championship) |
| QAA | Qualified All-Historic period - means the domestic dog has won enough in the Qualifying pale to compete in the Open or Amateur stakes at field trials, non really a title (sometimes seen every bit *** post-obit the name) |
| QA2 | Qualified All-Age ii, contempo AKC title for dogs that accept twice met the requirements to compete in the Open or Amateur stakes at field trials |
| JH | Junior Hunter |
| SH | Senior Hunter |
| MH | Master Hunter |
| MNH | Master National Hunter - listed every bit MNH4 or MNH5, etc when the dog has passed the Master National more than than iii times |
| SHR | Started Hunting Retriever (HRC/UKC title) |
| Hr | Hunting Retriever (HRC/UKC championship) |
| HRCH | Hunting Retriever Champion (HRC/UKC title) |
| GRHRCH | Grand Hunting Retriever Champion (HRC/UKC championship) |
| UH | Upland Hunter (HRC/UKC title) |
| CPR | Certified Pointing Retriever (APLA title) |
| April | Advanced Pointing Retriever (APLA title) |
| MPR | Chief Pointing Retriever (APLA championship) |
| GMPR | M Principal Pointing Retriever (APLA title) |
| WC | Working Certificate (LRC certificate) |
| WCX | Working Certificate Fantabulous (sometimes awarded by local breed clubs) |
SHOW TITLES | |
|---|---|
| DC or DUAL CH | A Show Champion AND Field Champion - Annotation: We haven't had ane of these in Labradors since the early 1980s |
| CH | Conformation Show Champion |
| Pointed or Major pointed | The dog has won in the show band, but is not however a champion - not actually a title |
| GCH | Grand Champion - also GCHB Statuary, GCHS Silver, GCHG Gold, GCHP Platinum |
| U-CH | UKC Conformation Show Champion |
| U-GRCH | UKC Conformation Show One thousand Champion |
| Eng CH | English Show Champion w/field qualification certificate or Eng Sh CH if the domestic dog qualified in the show band, but has not qualified in the field (approximately WC equivalent) |
| Eng CCW | English Claiming Document Winner (role of the Eng CH, simply not actually a title) |
| BIS | Best in Evidence (accomplishment, not a title) |
| BISS | All-time in Specialty Show (achievement, not a championship) |
| BPIS | All-time Puppy in Testify (achievement, not a title) |
OBEDIENCE TITLES | |
|---|---|
| CGC | Canine Good Citizen |
| CGCA | Advanced Canine Skilful Citizen |
| BN | Beginner Novice |
| CD | Companion Dog |
| GN | Graduate Novice |
| CDX | Companion Dog Excellent |
| Go | Graduate Open |
| UD | Utility Canis familiaris |
| UDX | Utility Canis familiaris Excellent |
| OM | Obedience Chief |
| OGM | Obedience Grand Master |
| OTCH | Obedience Trial Champion |
| NOC | National Obedience Champion |
RALLY TITLES | |
|---|---|
| RN | Rally Novice |
| RI | Rally Intermediate |
| RA | Rally Advanced |
| RE | Rally Fantabulous |
| RM | Rally Master |
| RAE | Rally Avant-garde Excellent |
| RACH | Rally Champion |
| RNC | Rally National Champion |
TRACKING TITLES | |
|---|---|
| TD | Tracking Domestic dog |
| TDU | Tracking Dog Urban |
| TDX | Tracking Canis familiaris Excellent |
| VST | Variable Surface Tracking |
| CT | Champion Tracker |
AGILITY TITLES | |
|---|---|
| ACT1 | Agility Course Test - Introduction to Agility |
| ACT2 | Agility Course Exam - in between Introduction and Novice levels |
| NA | Novice Agility |
| NAP | Novice Agility Preferred |
| NAJ | Novice Agility Jumper |
| NJP | Novice Agility Jumper Preferred |
| OA | Open Agility |
| OAP | Open Agility Preferred |
| OAJ | Open up Agility Jumper |
| OJP | Open Agility Jumper Preferred |
| AX | Agility Splendid |
| AXP | Agility Excellent Preferred |
| AXJ | Splendid Agility Jumper |
| AJP | Splendid Agility Jumper Preferred |
| MX | Main Agility Excellent |
| MXP | Master Agility Excellent Preferred |
| MXJ | Master First-class Jumper |
| MXP | Main Agility Jumper Preferred |
| MACH | Master Agility Champion |
| PACH | Preferred Agility Champion |
| AGCH | Agility Thousand Champion |
| NAC | National Agility Champion |
| U-AGI | Agility I (UKC title) |
| U-AGII | Agility II (UKC title) |
| U-ACH | Agility Champion (UKC title) |
| U-ACHX | Agility Champion Excellent (UKC title) |
VERSATILE COMPANION TITLES | |
|---|---|
| VCD | Versatile Companion Dog |
| VCCH | Versatile Companion Canis familiaris Champion |
TRICK DOG TITLES | |
|---|---|
| TKN | Play a joke on Dog Novice |
| TKI | Fob Canis familiaris Intermediate |
| TKA | Play a trick on Canis familiaris Advanced |
| TNP | Trick Canis familiaris Performer |
Source: http://justamere.com/title-abbreviations-in-pedigree/
Posted by: ramosobving56.blogspot.com

0 Response to "What Does The Letters Cp Stand For On Ukc Registered American Pitbull Terriers"
Post a Comment